![]() |
Brand Name: | Lingyao |
Model Number: | LYAPL1-20 |
MOQ: | 1 unit |
Price: | USD 150,000-350,000 per unit |
Payment Terms: | D/A,D/P,T/T,Western Union,MoneyGram |
Supply Ability: | 1 unit per month |
Halal Certified Ampoule Filling Line for High Temperature Environments SFDA Compliant and 26,000BPH Capacity
Revolutionize Your Production with the Halal-Certified Ampoule Filling Line
Designed explicitly for Saudi pharmaceutical and cosmetic manufacturers, our Halal-Certified Ampoule Filling Line combines cutting-edge technology with region-specific compliance. Perfect for filling 2-500ml ampoules with vaccines, insulin, or luxury serums, this line ensures zero cross-contamination and ±0.5% dosing accuracy even in extreme heat.
Why Saudi Clients Choose Us?
Halal Certified Ampoule Filling Line Spec:
product model | LYQCL100+LYASMR 620/43+LYAGF8 |
LYQCL120+LYASMR 620/48+LYAGF10 |
LYQCL120+LYASMR 620/48+LYAGF12 |
LYQCL180+LYASMR 620/48+LYAGF16 |
size range | 1-20ml national standard vials |
1-20ml national standard vials |
1-20ml national standard vials |
1-20ml national standard vials |
Output(1-2ml) | 16000-22000pcs/h | 22000-28000pcs/h | 26000-34000pcs/h | 35000-40000 pcs/h |
Output(5-10ml) | 8000-12000pcs/h | 12000-18000pcs/h | 15000-20000pcs/h | |
Output(20ml) | 5000-7000pcs/h | 6000-9000pcs/h | 9000-12000pcs/h | |
Clarity | >99% | |||
Breakage rate | ≤1%(whole line) | |||
Filling Precision | ±0.5-2%(according to pharmacopoeia standard) | |||
Water Consumption and Pressure | 0.2-0.4Mpa / 0.6-1.0m³/h | |||
Cleaning CA Consumption and Pressure | 0.3-0.6Mpa / 35-80m³/h 0.3-1.0Mpa / 35-80m³/h | |||
Sealed gas | Gas(liquefied gas)+oxygen, oxyhydrogen generation gas, natural gas | |||
Oxygen consumption | 0.2-0.3Mpa,1.2-1.5m³/h | |||
Gas consumption | 0.1-0.3Mpa,1.5-2.5m³/h | |||
Exhaust volume | 3500-4100m³/h | |||
Net weight | 7800(kg) | |||
Total power | around 72kw 380V 50HZ | around 91kw 380V 50HZ | around 91kw 380V 50HZ | around 91kw 380V 50HZ |
Outline size | around 9940x2260x2445mm | around 10100x2260x2445mm | around 10600x2260x2445mm | around 10600x2260x2445mm |
Ideal For:
Upgrade your ampoule production with a line that respects tradition and embraces innovation—engineered for future.
We are qualified to provide the following services: