![]() |
Brand Name: | Lingyao |
Model Number: | LYAPL1-20-II |
MOQ: | 1 unit |
Price: | USD 150,000-350,000 per unit |
Payment Terms: | D/A,D/P,T/T,Western Union,MoneyGram |
Supply Ability: | 1 unit per month |
Revolutionize Your Ampoule Production with Smart Automation
In the fast-evolving pharmaceutical industry, our Ampoule Filling and Sealing Machine redefines precision and efficiency for sterile injectable solutions. Designed to meet WHO-GMP and ISO 14644 standard, this integrated system seamlessly handles 2-30ml ampoules with unmatched accuracy, making it ideal for critical applications like vaccines, insulin, and antibiotics.
✨ Why Choose This Machine?
✅ Zero-Contact Sterile Filling: Patented nozzle technology eliminates cross-contamination risks, achieving <0.1% particle contamination levels.
✅ Adaptive Production Modes: Switch between 400APM high-speed batches and small-scale precision filling via touchscreen controls.
✅ Self-Diagnostic AI: Real-time monitoring of sealing integrity (100% vacuum testing) and ampoule neck alignment.
✅ Energy-Smart Design: 30% lower power consumption than conventional models, with heat recovery systems for sustainable operations.
Spec:
technical parameters | ||||
product model | LYQCL120+LYASMR 620/43+LYAGF10 |
|||
size range | 1-20ml national standard ampoules | |||
Output(1-2ml) | 22000-28000pcs/h | |||
Output(5-10ml) | 12000-18000pcs/h | |||
Output(20ml) | 6000-9000pcs/h | |||
Clarity | >99% | |||
Breakage rate | ≤1%(whole line) | |||
Filling Precision | ±0.5-2%(according to pharmacopoeia standard) | |||
Water Consumption and Pressure | 0.2-0.4Mpa / 0.6-1.0m³/h | |||
Cleaning CA Consumption and Pressure | 0.3-0.6Mpa / 35-80m³/h 0.3-1.0Mpa / 35-80m³/h | |||
Sealed gas | Gas(liquefied gas)+oxygen, oxyhydrogen generation gas, natural gas | |||
Oxygen consumption | 0.2-0.3Mpa,1.2-1.5m³/h | |||
Gas consumption | 0.1-0.3Mpa,1.5-2.5m³/h | |||
Exhaust volume | 3500-4100m³/h | |||
Net weight | 7800(kg) | |||
Total power | around 91kw 380V 50HZ | |||
Outline size | around 10100x2260x2445mm |
Innovative Features for Modern Labs
Trusted by Leaders in 20+ Countries
From Dubai's vaccine hubs to Berlin's biotech startups, our machine empowers pharmaceutical innovators to:
✔️ Reduce ampoule breakage to <0.05%
✔️ Achieve 99.98% fill volume accuracy (±0.5ml)
✔️ Cut changeover time by 70% with auto-calibration
Ready to Upgrade Your Ampoule Line?