![]() |
Brand Name: | Lingyao |
Model Number: | LYAPL1-20-III |
MOQ: | 1 unit |
Price: | USD 150,000-350,000 per unit |
Payment Terms: | D/A,D/P,T/T,Western Union,MoneyGram |
Supply Ability: | 1 unit per month |
Revolutionize Pharmaceutical Production with Our Smart Ampoule Filling and Sealing System
In the fast-paced world of pharmaceutical manufacturing, precision, speed, and compliance are non-negotiable. Our Smart Ampoule Filling and Sealing System is engineered to deliver 99.9% dosing accuracy while operating at 200-500 ampoules per minute, making it the ultimate solution for high-demand vaccine, insulin, and biologics production.
Why Choose This System?
1️⃣ Intelligent Automation
2️⃣ Unmatched Sterility & Compliance
3️⃣ Multi-Purpose Flexibility
4️⃣ Energy-Efficient Durability
Main Spec:
technical parameters | ||||
product model | LYQCL180+LYASMR 620/43+LYAGF16 |
|||
size range | 1-20ml national standard ampoules | |||
Output(1-2ml) | 35000-40000pcs/h | |||
Output(5-10ml) | 35000-40000pcs/h | |||
Output(20ml) | 35000-40000pcs/h | |||
Clarity | >99% | |||
Breakage rate | ≤1%(whole line) | |||
Filling Precision | ±0.5-2%(according to pharmacopoeia standard) | |||
Water Consumption and Pressure | 0.2-0.4Mpa / 0.6-1.0m³/h | |||
Cleaning CA Consumption and Pressure | 0.3-0.6Mpa / 35-80m³/h 0.3-1.0Mpa / 35-80m³/h | |||
Sealed gas | Gas(liquefied gas)+oxygen, oxyhydrogen generation gas, natural gas | |||
Oxygen consumption | 0.2-0.3Mpa,1.2-1.5m³/h | |||
Gas consumption | 0.1-0.3Mpa,1.5-2.5m³/h | |||
Exhaust volume | 3500-4100m³/h | |||
Net weight | 7800(kg) | |||
Total power | around 93kw 380V 50HZ | |||
Outline size | around 10100x2260x2445mm |
Applications That Trust Us
Global Success Story
Over 120 pharmaceutical companies across Russia, East South Asia, and the Middle East rely on our system to boost output by 40% and reduce waste by 15%.
Limited Offer: Book a free live demo and receive a 5-year warranty with priority technical support.