![]() |
Brand Name: | Lingyao |
Model Number: | LYAPL1-20-I |
MOQ: | 1 unit |
Price: | USD 150,000-350,000 per unit |
Payment Terms: | D/A,D/P,T/T,Western Union,MoneyGram |
Supply Ability: | 1 unit per month |
High Speed Ampoule Filling Line for Sterile Injectable Solutions, Precision, 40000BPH, GMP Compliance
Revolutionize Your Injectable Production with Our High-Speed Ampoule Filling Line
Ideal for vaccine manufacturers and biopharma companies, this high-speed ampoule filling line combines unmatched efficiency with uncompromised sterility. Designed to handle 1-20ml sterile injectables, it ensures ±0.5% dosing accuracy even at speeds exceeding 40,000 ampoules/hour.
Why Choose This Line?
High Speed Ampoule Filling Line Spec:
technical parameters | ||||
product model | LYQCL100+LYASMR 620/43+LYAGF8 |
|||
size range | 1-20ml national standard ampoules | |||
Output(1-2ml) | 16000-22000pcs/h | |||
Output(5-10ml) | 8000-12000pcs/h | |||
Output(20ml) | 5000-7000pcs/h | |||
Clarity | >99% | |||
Breakage rate | ≤1%(whole line) | |||
Filling Precision | ±0.5-2%(according to pharmacopoeia standard) | |||
Water Consumption and Pressure | 0.2-0.4Mpa / 0.6-1.0m³/h | |||
Cleaning CA Consumption and Pressure | 0.3-0.6Mpa / 35-80m³/h 0.3-1.0Mpa / 35-80m³/h | |||
Sealed gas | Gas(liquefied gas)+oxygen, oxyhydrogen generation gas, natural gas | |||
Oxygen consumption | 0.2-0.3Mpa,1.2-1.5m³/h | |||
Gas consumption | 0.1-0.3Mpa,1.5-2.5m³/h | |||
Exhaust volume | 3500-4100m³/h | |||
Net weight | 7800(kg) | |||
Total power | around 72kw 380V 50HZ | |||
Outline size | around 9940x2260x2445mm |
Certified & Future-Ready
Pre-loaded with GMP/WHO compliance protocols and real-time data logging, this high-speed ampoule filling line accelerates your path to market while adhering to global regulatory standards.
We are qualified to provide the following services: