![]() |
Model Number: | LYAPL1-20-I |
MOQ: | 1 unit |
Price: | USD 150,000-350,000 per unit |
Payment Terms: | D/A,D/P,T/T,Western Union,MoneyGram |
Supply Ability: | 1 unit per month |
Ampoule Filling Line with Moist Heat Sterilization and Ultrasonic Cleaning for Penicillin Injection Production GMP Compliant, Laminar Airflow Protected
Revolutionize Penicillin Injection Production with Advanced Ampoule Filling Line Technology
The ampoule filling line integrates ultrasonic cleaning, heat sterilization tunnel oven, and laminar airflow protection to deliver a seamless, GMP-compliant solution for penicillin injection manufacturing. Designed for precision and sterility, this system ensures the highest standards of pharmaceutical safety and efficiency.
Ampoules Filling Line Spec:
technical parameters | ||||
product model | LYQCL100+LYASMR 620/43+LYAGF8 |
|||
size range | 1-20ml national standard ampoules | |||
Output(1-2ml) | 16000-22000pcs/h | |||
Output(5-10ml) | 8000-12000pcs/h | |||
Output(20ml) | 5000-7000pcs/h | |||
Clarity | >99% | |||
Breakage rate | ≤1%(whole line) | |||
Filling Precision | ±0.5-2%(according to pharmacopoeia standard) | |||
Water Consumption and Pressure | 0.2-0.4Mpa / 0.6-1.0m³/h | |||
Cleaning CA Consumption and Pressure | 0.3-0.6Mpa / 35-80m³/h 0.3-1.0Mpa / 35-80m³/h | |||
Sealed gas | Gas(liquefied gas)+oxygen, oxyhydrogen generation gas, natural gas | |||
Oxygen consumption | 0.2-0.3Mpa,1.2-1.5m³/h | |||
Gas consumption | 0.1-0.3Mpa,1.5-2.5m³/h | |||
Exhaust volume | 3500-4100m³/h | |||
Net weight | 7800(kg) | |||
Total power | around 72kw 380V 50HZ | |||
Outline size | around 9940x2260x2445mm |
Core Features:
1️⃣ Full-Automated Ampoule Filling
2️⃣ Ultrasonic Cleaning & Sterilization
3️⃣ Laminar Airflow Protection
4️⃣ GMP-Compliant Design
Why Choose This Line?
Target Industries: Pharmaceutical manufacturers, biotech companies, and CDMOs specializing in parenteral drugs.