![]() |
Brand Name: | Lingyao |
Model Number: | LYAPL1-20-I |
MOQ: | 1 unit |
Price: | USD 150,000-350,000 per unit |
Payment Terms: | D/A,D/P,T/T,Western Union,MoneyGram |
Supply Ability: | 1 unit per month |
Aseptic Ampoule Filling Line for Sensitive Biologics EU-GMP Certified, 99.9% Sterility Assurance, 0.5% Precision
Revolutionize Your Sterile Injectable Production with Our Aseptic Ampoule Filling Line
In the heart of biopharma hubs, precision and sterility are non-negotiable. Our Aseptic Ampoule Filling Line redefines excellence for sensitive biologics—from mRNA vaccines to gene therapies.
Why European Pharma Giants Trust Us:
✅ Zero-Contamination Assurance
Integrated isolators and VHP decontamination cycles ensure 99.9% sterility, critical for EMA-regulated products like insulin or oncology injectables.
✅ Nanoscale Precision for Micro-Dosing
Patented peristaltic pumps deliver ±0.5% accuracy, even for viscous solutions (e.g., hyaluronic acid fillers or peptide-based drugs).
✅ Sustainable & Cost-Effective
Energy recovery systems cut operational costs by 15%, while FDA/EU-GMP compliance future-proofs your facility audits.
✅ Adapt to Market Demands Instantly
Switch between 1ml single-dose COVID boosters and 20ml diagnostic reagents in <30 minutes—no downtime, no compromise.
Ampoules Filling Line Spec:
technical parameters | ||||
product model | LYQCL100+LYASMR 620/43+LYAGF8 |
|||
size range | 1-20ml national standard ampoules | |||
Output(1-2ml) | 16000-22000pcs/h | |||
Output(5-10ml) | 8000-12000pcs/h | |||
Output(20ml) | 5000-7000pcs/h | |||
Clarity | >99% | |||
Breakage rate | ≤1%(whole line) | |||
Filling Precision | ±0.5-2%(according to pharmacopoeia standard) | |||
Water Consumption and Pressure | 0.2-0.4Mpa / 0.6-1.0m³/h | |||
Cleaning CA Consumption and Pressure | 0.3-0.6Mpa / 35-80m³/h 0.3-1.0Mpa / 35-80m³/h | |||
Sealed gas | Gas(liquefied gas)+oxygen, oxyhydrogen generation gas, natural gas | |||
Oxygen consumption | 0.2-0.3Mpa,1.2-1.5m³/h | |||
Gas consumption | 0.1-0.3Mpa,1.5-2.5m³/h | |||
Exhaust volume | 3500-4100m³/h | |||
Net weight | 7800(kg) | |||
Total power | around 72kw 380V 50HZ | |||
Outline size | around 9940x2260x2445mm |
Ideal For:
We are qualified to provide the following services:
Accompanying production services. is acharacteristic service that Lingyao can provide to support our clients: