![]() |
Model Number: | LYDDP-1 |
MOQ: | 1 unit |
Price: | 50,000-400,000USD per piece |
Payment Terms: | D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 5 units per month |
The pharma packaging machine is a state-of-the-art solution designed for filling and sealing pills, capsules, etc. Engineered for high-speed production, this pharma packaging machine ensures precision dosing (±0.5% accuracy) and compliance with GCC, ISO 15378, and GMP standards. Ideal for vaccines, insulin, antibiotics, and biologics, it meets the stringent requirements of Middle Eastern pharmaceutical manufacturers.
Key Features
Climate-Resistant Design
Built with 316L stainless steel and IP65-rated components, this pharma packaging machine operates flawlessly in extreme temperatures (up to 45°C) and dusty environments. Its enhanced cooling system prevents overheating, ensuring 24/7 reliability in Middle Eastern facilities.
Energy-Efficient Performance
Equipped with 300-600W variable-frequency drives (VFDs), the machine reduces power consumption by 30% compared to conventional models. This aligns with sustainability goals while cutting operational costs.
Rapid Format Changeover
The tool-free adjustment system minimizes downtime, supporting flexible production for multi-product facilities.
Sterility Assurance
Integrated with a Class A laminar airflow system and CIP/SIP capabilities, the pharma packaging machine maintains ISO 5 cleanliness, critical for heat-sensitive biologics and vaccines.
Model | LYDPP-260 | LYDPP-320 |
Punching Frequency (Strokes/Min) | Aluminum/Aluminum: 40 strokes/min, Aluminum/Plastic: 70 strokes/min | Aluminum/Aluminum: 6-30 strokes/min, Aluminum/Plastic: 40-50 strokes/min |
Max Forming Area & Depth (mm) | 245×160×12 mm | 310×150×20 mm |
Standard Die Block (mm) | 80×57 mm | 80×57 mm |
Air Pressure (MPa) | 0.4-0.7 MPa | 0.4-0.7 MPa |
Air Flow Rate | ≥0.35 m³/min | ≥0.35 m³/min |
Power Supply | 380V/220V 50Hz | 380V/220V 50Hz |
Total Power (kW) | 5 kW | 6.2 kW |
Main Motor Power (kW) | 1.5 kW | 1.5 kW |
PVC Rigid Sheet (mm) | 0.25-0.5×320 mm | 0.25-0.5×320 mm |
PTP Aluminum Foil (mm) | 0.02-0.035×320 mm | 0.02-0.035×320 mm |
Dialysis Paper (mm) | 50-100g×320 mm | 50-100g×320 mm |
Mold Cooling | Tap water or recirculated water | Tap water or recirculated water |
Machine Dimensions (mm) | 4200×740×1700 mm (L×W×H) | 4300×775×1600 mm (L×W×H) |
Machine Weight (kg) | 2000 kg | 3000 kg |
Why Choose Our Machine?
Upgrade your production line with this most advanced pharma packaging machine – where speed, precision, and regulatory compliance converge.